Product Specification:
| Item | Paramter | 
| Board Type: | Rigid PCB, Flexible PCB, metal core PCB,Rigid-Flex PCB | 
| Board Shape: | Rectangular, Circular and any Odd Shapes | 
| Size: | 50*50mm~400mm * 1200mm | 
| Min Package: | 01005 (0.4mm*0.2mm),0201 | 
| Fine Pitch Parts: | 0.25mm | 
| BGA Package: | Dia. 0.14mm, BGA 0.2mm pitch | 
| Mounting Accuracy: | ±0.035mm(±0.025mm) Cpk≥1.0 (3σ) | 
| SMT Capacity: | 3 Million~4 Million Soldering Pad/day | 
| DIP Capacity: | 100 Thousand Pins/day | 
| Assembly Capacity | 100 Thousand Pins/day | 
| Parts Sourcing: | All components sourced by Cmy, Partial sourcing, Kitted/Consigned | 
| Parts Package: | Reels, Cut Tape, Tube & Tray, Loose Parts and Bulk | 
| Testing: | Visual inspection; AOI ; X-RAY ; Functional Testing,ICT | 
| Types of Solder: | lead-free (RoHS Compliant) assembly services | 
| Assembly Option: | From SMT to Assy,conformal coating ,Press fit | 
| Stencils: | Laser cut stainless steel stencils,Nano stencil ,FG stencil | 
| File Formats: | Bill of Materials,PCB(Gerber Files),Pick-N-Place File (XYRS) | 
| Quality Grade: | IPC-A-610,IPC-A-600 | 
Our Main Service
- Electronic components material purchasing.
- Bare PCB fabrication.
- PCB Assembly Service. (SMT, BGA, DIP).
- FULL Test: AOI, In-Circuit Test (ICT), Functioal Test (FCT).
- Cable, Wire-harness assembly,sheet metal,Electrical cabinet Assembly service.
- Conformal coating service.
- Prototyping and mass production...

PCBA ODM service

- Electronic components material purchasing.
- Bare PCB fabrication.
- PCB Assembly Service. (SMT, BGA, DIP).
- FULL Test: AOI, In-Circuit Test (ICT), Functioal Test (FCT).
- Cable, Wire-harness assembly,sheet metal,Electrical cabinet Assembly service.
- Conformal coating service.
- Prototyping and mass production...
Shipping Information

| FOB Port | Shenzhen | 
| Weight per Unit | 80.0 Grams | 
| HTS Code | 8534.00.10 00 | 
| Export Carton Dimensions L/W/H | 48.0 x 45.0 x 38.0 Centimeters | 
| Logistics attributes | Common | 
| Lead Time | 25–35 days | 
| Dimensions per Unit | 22.0 x 18.0 x 1.6 Centimeters | 
| Units per Export Carton | 190.0 | 
| Export Carton Weight | 2.0 Kilograms | 
- We focus on the development of global businesses in the furture, OEM,ODM and EMS manufacturing services the main Applications include as follow ,But not limited :
- Home Appliances
- Industrial Control
- Medical Care Device
- Module PCBA
- Communication
- Automotive Vehicles
- Consumer Electornics
- LED Lighting
- PCB &PCBA Design
- Components Sourcing
- IC Programming
- PCB fabrication
- SMT Building
- DIP Production
- PCBA Functional Test
- Conformal Coating
- Press Fit
- COB Process
- Laser Engraving
- Box Building
Main Export Markets

- - Asia
- - Australasia
- - Central/South America
- - Eastern Europe
- - Mid East/Africa
- - North America
- - Western Europe

 
                        

 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    